We are offering Monel Alloy Round Bar to our clients. Contact us for more consultation and orders.
Pay Mode Terms: L/C (Letter Of Credit),T/T (Bank Transfer),D/P,D/A
Production Capacity: 70,000 Metric Tons
Packaging Details: As Per Buyer's Requirement
Monel 400 (UNS N04400): The most widely used grade, known for its high strength and excellent resistance to corrosion, including sea water.
Monel K-500 (UNS N05500): A precipitation-hardenable alloy with added aluminum and titanium for increased strength and hardness.
Specification | Standard | Grade | Material | Form | Description |
---|---|---|---|---|---|
ASTM/ASME SB 165 | UNS N04400 | Monel | ASTM/ASME SB 165 | Round Bar | Monel 400, a nickel-copper alloy with excellent corrosion resistance in various environments. Used in marine engineering and chemical processing. |
ASTM/ASME SB 165 | UNS N04405 | Monel | ASTM/ASME SB 165 | Round Bar | Monel R405, a free-machining version of Monel 400 with added sulfur for improved machinability. Used in marine and aerospace applications. |
ASTM/ASME SB 165 | UNS N05500 | Monel | ASTM/ASME SB 165 | Round Bar | Monel K500, a precipitation-hardening alloy with high strength and corrosion resistance. Used in marine propeller shafts and pump shafts. |
Inconel 600: Nickel-chromium alloy with good oxidation and corrosion resistance at higher
temperatures.
Inconel 625: Nickel-chromium-molybdenum-niobium alloy known for excellent fatigue and thermal-fatigue
strength, oxidation, and corrosion resistance.
High-Temperature Strength: Inconel alloys maintain their strength and structural integrity at high
temperatures, making them suitable for extreme environments.
Oxidation and Corrosion Resistance: Inconel alloys exhibit excellent resistance to oxidation and
corrosion, even in aggressive environments.
Specification | Standard | Grade | Material | Form | Description |
---|---|---|---|---|---|
ASTM/ASME SB 166 | Inconel Alloy 600 | UNS N06600 | Nickel-Chromium Alloy | Round Bar | High-nickel alloy with good oxidation resistance at high temperatures. Used in furnace components and chemical processing. |
ASTM/ASME SB 166 | Inconel Alloy 601 | UNS N06601 | Nickel-Chromium Alloy | Round Bar | Resistant to oxidation and carburization at high temperatures. Used in thermal processing and pollution control. |
ASTM/ASME SB 446 | Inconel Alloy 625 | UNS N06625 | Nickel-Chromium-Molybdenum Alloy | Round Bar | High-strength alloy with excellent oxidation and corrosion resistance. Used in aerospace and marine applications. |
ASTM/ASME SB 637 | Inconel Alloy 718 | UNS N07718 | Nickel-Chromium-Molybdenum Alloy | Round Bar | Age-hardenable alloy with high strength and corrosion resistance. Used in gas turbines and aerospace components. |
ASTM/ASME SB 805 | Inconel Alloy 725 | UNS N07725 | Nickel-Chromium Alloy | Round Bar | High-strength alloy with resistance to corrosion and fatigue. Used in oil and gas applications and high-strength fasteners. |
ASTM/ASME SB 637 | Inconel Alloy X750 | UNS N07750 | Nickel-Chromium Alloy | Round Bar | Age-hardenable alloy with good strength at high temperatures. Used in gas turbines, rocket engines, and nuclear reactors. |
Duplex stainless steels typically contain approximately equal amounts of ferrite and austenite,
with chromium (usually 20-28%), nickel (1-9%), molybdenum (0.05-5%), and nitrogen as primary
alloying elements.
Duplex 2205 (UNS S31803/S32205): Widely used grade with good general corrosion resistance and
high strength.
High Strength: Duplex stainless steels have higher yield strength compared to standard austenitic
stainless steels.
Corrosion Resistance: Excellent resistance to a wide range of corrosive environments, including
chloride stress corrosion cracking and pitting.
Specification | Standard | Grade | Material | Form | Description |
---|---|---|---|---|---|
ASTM A276/A479 | UNS S31803 | Duplex | ASTM A276/A479 | Round Bar | Duplex stainless steel with balanced microstructure of ferrite and austenite. Offers high strength and good corrosion resistance. Used in chemical processing, oil and gas, and marine environments. |
ASTM A276/A479 | UNS S32750 | Super Duplex | ASTM A276/A479 | Round Bar | Super duplex stainless steel with enhanced corrosion resistance and high strength. Used in offshore platforms, chemical processing, and desalination plants. |
ASTM A276/A479 | UNS S32760 | Super Duplex | ASTM A276/A479 | Round Bar | Super duplex stainless steel with superior resistance to corrosion and erosion. Used in aggressive environments such as seawater and chemical processing. |
ASTM A276/A479 | UNS S32550 | Duplex | ASTM A276/A479 | Round Bar | Duplex stainless steel with high strength and excellent corrosion resistance. Used in marine environments, pulp and paper mills, and chemical processing. |
ASTM A276/A479 | 254SMO | Super Austenitic Stainless Steel | ASTM A276/A479 | Round Bar | High-alloy austenitic stainless steel with superior resistance to pitting and crevice corrosion. Used in seawater handling systems, pulp and paper industry, and chemical processing. |
Stainless steel are manufactured either by hot rolling or cold drawing. They come in various shapes and sizes round, square & hex depending upon its use. These bars are used for its strength and corrosion resistance. The bars are most commonly used for manufacturing of valves, shafts, machine tools, fasteners. It is also used in various industry like shipbuilding, defence, cement, fertilizers, paper & pulp, medical, earth moving equipment, construction etc.
Specification | EN Standard | Grade | Chemical Composition | Description |
---|---|---|---|---|
Stainless Steel 304 | EN 1.4301 | UNS S30400 | Ni: 8.0-10.5%, Cr: 18.0-20.0%, Fe: Balance, C: 0.08% max, Mn: 2.0% max, Si: 1.0% max, S: 0.03% max | Versatile, corrosion-resistant stainless steel with good weldability and formability. Used in food processing, kitchen equipment, and general applications. |
Stainless Steel 316 | EN 1.4401 | UNS S31600 | Ni: 10.0-14.0%, Cr: 16.0-18.0%, Mo: 2.0-3.0%, Fe: Balance, C: 0.08% max, Mn: 2.0% max, Si: 1.0% max, S: 0.03% max | High corrosion resistance, particularly against chloride environments. Used in marine, chemical processing, and medical applications. |
Stainless Steel 321 | EN 1.4541 | UNS S32100 | Ni: 9.0-12.0%, Cr: 17.0-19.0%, Ti: 5xC%, Fe: Balance, C: 0.08% max, Mn: 2.0% max, Si: 1.0% max, S: 0.03% max | Stabilized stainless steel with excellent resistance to high temperatures and oxidation. Used in aerospace, automotive, and chemical processing. |
Stainless Steel 309 | EN 1.4828 | UNS S30900 | Ni: 13.0-15.0%, Cr: 24.0-26.0%, Fe: Balance, C: 0.20% max, Mn: 2.0% max, Si: 1.0% max, S: 0.03% max | High-temperature stainless steel with good oxidation resistance. Used in heat exchangers, furnaces, and industrial applications. |
Stainless Steel 430 | EN 1.4016 | UNS S43000 | Ni: 0.75% max, Cr: 16.0-18.0%, Fe: Balance, C: 0.12% max, Mn: 1.0% max, Si: 1.0% max, S: 0.03% max | Ferritic stainless steel with good corrosion resistance and formability. Used in automotive trim, kitchen appliances, and architectural applications. |
Alloy steel round bars are made from steel that has been alloyed with various elements to
improve mechanical properties such as strength, toughness, hardness, wear resistance, and
corrosion resistance. These bars are used in a wide range of applications, including automotive,
aerospace, construction, and heavy machinery. The addition of alloying elements like chromium,
molybdenum, vanadium, nickel, and manganese imparts specific characteristics to the steel.
F11 alloy steel round bars are commonly used in high-temperature service applications such as in power plants, refineries, and chemical industries. They are suitable for fittings, valves, flanges, and other components where moderate strength and corrosion resistance at elevated temperatures are required.
F22 alloy steel round bars are used similarly to F11, but they offer higher strength and better corrosion resistance due to increased chromium and molybdenum content. They are suitable for applications in high-temperature environments such as power generation, petrochemical plants, and oil and gas industries.
Specification | Standard | Grade | Material | Form | Description |
---|---|---|---|---|---|
ASTM A387 | Gr. 2, 9, 11, 12, 22 | Alloy Steel | ASTM A387 | Round Bar | Chromium-Molybdenum alloy steel with various grades (2, 9, 11, 12, 22) and classes (1 & 2). Used in elevated temperature service such as boilers and pressure vessels. |
ASTM A204 | Gr. A & B | Alloy Steel | ASTM A204 | Round Bar | Molybdenum-alloyed steel with grades A & B. Used in welded boilers and other pressure vessels. |
DIN 17175 | 15Mo3, 16Mo3 | Alloy Steel | DIN 17175 | Round Bar | Low-alloy steel with grades 15Mo3 and 16Mo3. Used in high-temperature service such as power plants and industrial boilers. |
Carbon steel round bars are made from carbon steel, which is an alloy of iron and carbon. These
bars are commonly used in various industries due to their versatility, strength, and affordability.
Carbon steel round bars are available in different grades, each suited to specific applications
and offering distinct mechanical properties.
Carbon steel round bars can be hot worked to achieve desired shapes and properties.
Specification | Standard | Grade | Material | Form | Description |
---|---|---|---|---|---|
IS 2062/ASTM A36 | IS 2062/ASTM A36 | Gr. A, B, C | Carbon Steel | Round Bar | Mild carbon steel with good weldability and machinability. Used in structural applications such as buildings and bridges. |
IS 2002 | Gr. 1 & 2 | Carbon Steel | IS 2002 | Round Bar | Low carbon steel with grades 1 and 2. Used in welded pressure vessels and boilers. |
ASTM A516 | Gr. 60 & 70 | Carbon Steel | ASTM A516 | Round Bar | Pressure vessel quality carbon steel with grades 60 and 70. Used in moderate and lower temperature service. |